Full programme records where we have built them. The settlement column is the one that matters most: it says whether the years count toward anything.
| # | Country | Main route | Programmes | Score | Settlement |
|---|---|---|---|---|---|
| 01 | Armenia | Residence card | 5 | 82 | Score 15 |
| 02 | Georgia | Visa-free 365 days | 5 | 75 | Score 5 |
| 03 | Philippines | SRRV | 5 | 73 | Direct PR |
| 04 | Hong Kong | Top Talent Pass | 5 | 72 | Score 5 |
| 05 | Thailand | DTV | 8 | 63 | None |
| 06 | UAE | Virtual work visa | 5 | 62 | None |
| 07 | Singapore | ONE Pass | 5 | 53 | Score 5 |
| 08 | Japan | Digital nomad | 11 | 53 | None |
| 09 | Malaysia | MM2H SEZ | 6 | 49 | None |
| 10 | Turkey | Short-term residence | 5 | 48 | Score 10 |
| 11 | Sri Lanka | Nomad visa | 5 | 48 | None |
| 12 | Cambodia | ER retirement | 5 | 47 | None |
| 13 | Nepal | Residential visa | 5 | 47 | None |
| 14 | Indonesia | KITAS E33G | 6 | 43 | Score 10 |
| 15 | South Korea | F-1-D | 6 | 42 | None |
| 16 | Taiwan | Nomad visa | 5 | 38 | None |
| 17 | Macau | Talent programme | 4 | 30 | Score 5 |
| 18 | China | Work permit | 4 | 25 | Score 5 |
| 19 | Vietnam | Employer TRC | 5 | 19 | Score 10 |
| 20 | India | OCI only | 4 | 5 | Score 5 |
| 21 | Maldives | Employer or marriage | 4 | 0 | None |
Countries in bold without a link have a score and a route label but no page in this build. Absence of a page is not absence of a route.